
#1 Tart Cherry Juice Concentrate - 17,535 ng/100g
#2 Walnuts - 270 ng/100g
#3 Mustard Seeds - 191.33 ng/100g
#4 Corn - 187.80 ng/100g
#5 Rice - 149.80 ng/100g
#6 Ginger - 142.30 ng/100g
#7 Peanuts - 116.70 ng/100g
#8 Barley - 87.30 ng/100g
#9 Oats - 79.13 ng/100g
#10 Asparagus - 76.62 ng/100g
#11 Tomatoes - 53.95 ng/100g
#12 Black Tea - 40.50 ng/100g
#13 Bananas - 31.40 ng/100g
#14 Broccoli - 26.67 ng/100g
#15 Pomegranate - 21 ng/100g
#16 Strawberries - 21 ng/100g
#17 Sunflower Seeds - 20.52 ng/100g
#18 St. John’s wort - 19.61 ng/100g
#19 Brussels Sprouts - 16.88 ng/100g
#20 Olives - 8.36 ng/100g
Source - https://healthguidenet.com/
Images - pixabay
You may also watch:
#1 What Do Riders in Tour De France Eat? | 8,000 Calories a Day - https://www.youtube.com/watch?v=fuPiY...
#2 List Of 20 Cruciferous Vegetables - https://www.youtube.com/watch?v=wRgNK...
#3 Top 20 Fruits Rich In Antioxidants For Fabulous Skin - https://www.youtube.com/watch?v=Tx9zd...
Top 20 Foods Rich In Melatonin For Better Sleep | |
88 Likes | 88 Dislikes |
6,307 views views | followers |
People & Blogs | Upload TimePublished on 10 Sep 2018 |
Không có nhận xét nào:
Đăng nhận xét